EXPENSES
The documents in the table below detail travel and subsistence expenditure incurred in the course of judicial duties. The Travel & Subsistence Guide sets out general rules and the conditions for current rates.
Information on judicial salaries is also available.
Judicial Expenses
In relation to conferences, the expenses listed on these tables include the costs of: attendance fees; travel; accommodation and food.
As with other professions, it is important for Scottish judicial office holders to contribute to, and learn from, relevant conferences worldwide. This enables the Scottish jurisdiction to be represented alongside other nations on a global stage and to both share practices and remain abreast of developments. The learning gained from such conferences is disseminated so that other members of the judiciary benefit from the investment.
On occasion, it is appropriate to send more than one judicial officer holder to a legal conference, particularly where they take a leading role in chairing discussion, where relevant work within Europe is considered or more than one legal specialty is in discussion.
Attendance at conferences is only authorised by the Lord President where there is a clear justification. Costs fluctuate depending upon the location and the number of relevant conferences attended each year.
Judicial Office Holders | Year | Document |
---|---|---|
Senators of the College of Justice Q3 | 01 October 2022 - 31 December 2022 | |
Sheriff Court Judiciary Q3 | 01 October 2022 - 31 December 2022 | |
Fee Paid Judiciary Q3 | 01 October 2022 - 31 December 2022 | |
Senators of the College of Justice Q2 | 01 July 2022 - 30 September 2022 | |
Sheriff Court Judiciary Q2 | 01 July 2022 - 30 September 2022 | |
Fee Paid Judiciary Q2 | 01 July 2022 - 30 September 2022 | |
Senators of the College of Justice Q1 | 01 April 2022 - 30 June 2022 | |
Sheriff Court Judiciary Q1 | 01 April 2022 - 30 June 2022 | |
Fee Paid Judiciary Q1 | 01 April 2022 - 30 June 2022 | |
Senators of the College of Justice Q4 | 01 January 2022 - 31 March 2022 | |
Sheriff Court Judiciary Q4 | 01 January 2022 - 31 March 2022 | |
Fee Paid Judiciary Q4 | 01 January 2022 - 31 March 2022 | |
Senators of the College of Justice Q3 | 1 October 2021 - 31 December 2021 | |
Sheriff Court Judiciary Q3 | 1 October 2021 - 31 December 2021 | |
Fee Paid Judiciary Q3 | 1 October 2021 - 31 December 2021 | |
Senators of the College of Justice Q2 | 1 July 2021 – 30 September 2021 | |
Sheriff Court Judiciary Q2 | 1 July 2021 - 30 September 2021 | |
Fee Paid Judiciary Q2 | 1 July 2021 - 30 September 2021 | |
Senators of the College of Justice Q1 | 1 April 2021 – 30 June 2021 | |
Sheriff Court Judiciary Q1 | 1 April 2021 – 30 June 2021 |
Overseas Travel
The documents below detail the cost and expenses claimed by members of the judiciary in respect of overseas travel.
Judicial Overseas Travel 2022-2023
Judicial Overseas Travel 2021-2022
Judicial Overseas Travel 2020-2021
Judicial Overseas Travel 2019-2020
Judicial Overseas Travel 2018-2019
Judicial Overseas Travel 2017-2018